The 2007 S.Pellegrino World's 50 Best Restaurants
Scrap Of Culinary/World Best Restaurants 2008/06/17 13:48| 1 | El Bulli | Spain | World's Best Restaurant Best in Europe |
| 2 | The Fat Duck | UK | Chefs Choice |
| 3 | Pierre Gagnaire | France | |
| 4 | The French Laundry | USA | Best in the Americas |
| 5 | Tetsuya's | Australia | Best in Australasia |
| 6 | Bras | France | |
| 7 3 | Mugaritz | Spain | |
| 8 1 | Le Louis XV | Monaco | |
| 9 1 | Per Se | USA | |
| 10 1 | Arzak | Spain | |
| 11 10 | El Celler de Can Roca | Spain | |
| 12 1 | Gambero Rosso | Italy | |
| 13 12 | L'Atelier de Joël Robuchon | France | |
| 14 9 | Hof van Cleve | Belgium | |
| 15 18 | Noma | Denmark | Highest Climber |
| 16 15 | Le Calandre | Italy | |
| 17 5 | Nobu London | UK | |
| 18 2 | Jean Georges | USA | |
| 19 17 | Hakkasan | UK | |
| 20 5 | Alain Ducasse au Plaza Athénée | France | |
| 21 1 | L'Astrance | France | |
| 22 11 | Can Fabes | Spain | |
| 23 17 | L'Ambroisie | France | |
| 24 10 | Restaurant Gordon Ramsay | UK | |
| 25 1 | Troisgros | France | |
| 26 6 | Le Bernardin | USA | |
| 27 10 | Martin Berasategui | Spain | |
| 28 1 | Le Gavroche | UK | |
| 29 12 | Le Cinq | France | |
| 30 4 | Charlie Trotter's | USA | |
| 31 11 | Dal Pescatore | Italy | |
| 32 14 | Daniel | USA | |
| 33 3 | Rockpool (Fish) | Australia | |
| 34 1 | St John | UK | |
| 35 4 | Chez Dominique | Finland | |
| 36 New entry | linea | USA | Highest New Entry |
| 37 9 | Bukhara | India | Best in Asia |
| 38 12 | DOM | Brazil | |
| 39 9 | Oaxen Skärgårdskrog | Sweden | |
| 40 20 | Chez Panisse | USA | |
| 41 12 | Enoteca Pinchiorri | Italy | |
| 42 New entry | Cracco Peck | Italy | |
| 43 1 | L'Arpège | France | |
| 44 Re-entry | River Café | UK | |
| 45 26 | Oud Sluis | Netherlands | |
| 46 New entry | Combal Zero | Italy | |
| 47 9 | Le Quartier Français | South Africa | Best in Mid East & Africa |
| 48 New entry | Taillevent | France | |
| 49 6 | Bocuse | France | |
| 50 New entry | Les Ambassadeurs | France |


