The 2005 S.Pellegrino World's 50 Best Restaurants
Scrap Of Culinary/World Best Restaurants 2008/06/17 13:46
| 1 | The Fat Duck | UK | World's Best Restaurant Best in Europe |
| 2 | El Bulli | Spain | Chef's Choice |
| 3 | The French Laundry | USA | Best in the Americas |
| 4 | Tetsuya's | Australia | Best in Australasia |
| 5 | Restaurant Gordon Ramsay | UK | |
| 6 | Pierre Gagnaire | France | |
| 7 | Per Se | USA | Highest New Entry |
| 8 | Tom Aikens | UK | |
| 9 | Jean Georges | USA | |
| 10 | St John | UK | |
| 11 | Bras | France | |
| 12 | Le Louis XV | Monaco | |
| 13 | Chez Panisse | USA | Highest Climber |
| 14 | Charlie Trotter's | USA | |
| 15 | Gramercy Tavern | USA | |
| 16 | Guy Savoy | France | |
| 17 | Alain Ducasse au Plaza Athénée | France | |
| 18 | Sketch | UK | |
| 19 | The Waterside Inn | UK | |
| 20 | Nobu | UK | |
| 21 | Arzak | Spain | |
| 22 | Can Fabes | Spain | |
| 23 | Checchino dal 1887 | Italy | |
| 24 | Le Meurice | France | |
| 25 | L'Hôtel de Ville | Switzerland | |
| 26 | L'Arpège | France | |
| 27 | The Connaught | UK | |
| 28 | Le Manoir aux Quat'Saisons | UK | |
| 29 | Le Cinq | France | |
| 30 | Hakkasan | UK | |
| 31 | Cal Pep | Spain | Outstanding Value |
| 32 | Masa | USA | |
| 33 | Flower Drum | Australia | |
| 34 | WD∼50 | USA | |
| 35 | Le Quartier Français | South Africa | Best in the Mid East and Africa |
| 36 | Spice Market | USA | |
| 37 | L'Auberge de I'Ill | France | |
| 38 | Manresa | USA | |
| 39 | Dieter Müller | Germany | |
| 40 | La Maison Troisgros | France | |
| 41 | The Wolseley | UK | |
| 42 | Rockpool | Australia | |
| 43 | Yauatcha | UK | |
| 44 | The Ivy | UK | |
| 45 | Gambero Rosso | Italy | |
| 46 | The Cliff | Barbados | |
| 47 | Le Gavroche | UK | |
| 48 | Enoteca Pinchiorri | Italy | Editor's Choice |
| 49 | Felix | Hong Kong | Best in Asia |
| 50 | La Tupiña | France |


